Atlantic Energy is not affiliated with and does not represent the LDC. The amount of electricity supplied is subject to change based upon data reflecting Customer’s consumption obtained by Atlantic Energy or the LDC’s delivery schedule. The LDC will continue to deliver the electricity supplied by Atlantic Energy.
Switching to a competitive third party supplier is not mandatory. You have the option of remaining with your local utility or a third party supplier for electric supply generation.
Utility | Residential | Commercial |
---|---|---|
National Grid - MA | $0.335 | $0.335 |
Eversource (Eastern Massachusetts) | $0.345 | $0.345 |
Eversource (Western Massachusetts) | $0.335 | $0.335 |
Appears on Invoice as | Valid from | Valid to | Charge Per Unit | Unit of Measure | Status |
---|---|---|---|---|---|
Electricity Energy Charges | 12/1/23 | $0.335 | Usage in Kilowatt hours | Active | |
Electricity Energy Charges | 8/1/23 | 11/30/23 | $0.33 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 7/1/23 | 7/31/23 | $0.35 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 5/8/23 | 6/30/23 | $0.35 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 4/8/23 | 5/7/23 | $0.42 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 12/28/22 | 4/7/23 | $0.46 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 11/30/22 | 12/27/22 | $0.40 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 10/5/22 | 11/29/22 | $0.39 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 6/28/22 | 10/4/22 | $0.23 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 3/10/22 | 6/27/22 | $0.21 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 2/28/22 | 3/9/22 | $0.20 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 12/9/21 | 2/27/22 | $0.23 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 11/16/21 | 12/8/21 | $0.22 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 11/7/21 | 11/15/21 | $0.20 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 11/4/21 | 11/6/21 | $0.22 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 10/11/21 | 11/3/21 | $0.18 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 9/28/21 | 10/10/21 | $0.20 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 3/15/21 | 9/27/21 | $0.17 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 2/17/21 | 3/14/21 | $0.19 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 2/16/21 | 2/16/21 | $0.20 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 11/30/20 | 2/15/21 | $0.18 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 9/29/20 | 11/29/20 | $0.17 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 8/6/20 | 9/28/20 | $0.16 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 6/25/20 | 8/5/20 | $0.15 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 4/7/20 | 6/24/20 | $0.15 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 3/20/20 | 4/6/20 | $0.14 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 3/18/20 | 3/19/20 | $0.16 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 3/16/20 | 3/17/20 | $0.18 | Usage in Kilowatt hours | InActive |
Electricity Energy Charges | 2/26/20 | 3/15/20 | $0.15 | Usage in Kilowatt hours | InActive |
© Copyright 2023 Atlantic Energy, Photos are for illustrative purposes only. Actual product may vary. All Rights Reserved. Atlantic Energy has no relationship to Atlantic Power & Gas. Atlantic Energy uses cookies. For more information, please read our privacy policy.